Style Guide
CI
White Logo
Black Logo
Colors
#eeeeee
R: 221 G: 221 B: 221
H: 0 S: 0 B: 87
L: 88 a: 0 b: 0
C: 12% M: 9% Y: 10% K: 0%
#9240bc
R: 146 G: 68 B: 188
H: 280 S: 66 B: 74
L: 43 a: 50 b: -51
C: 55% M: 83% Y: 0% K: 0%
#007644
R: 0 G: 188 B: 68
H: 155 S: 100 B: 46
L: 43 a: -39 b: 19
C: 89% M: 29% Y: 92% K: 18%
#222222
R: 34 G: 34 B: 34
H: 0 S: 0 B: 13
L: 13 a: 0 b: 0
C: 72% M: 66% Y: 64% K: 72%
Typography
Heebo
Black 900
Bold 700
Medium 500
Regular 400
H1: First Headline
H2: Second Headline
H3: Subtitle Headine
H4: Subtitle Description
Icon
Button
Reserve a spot
Follow
Go to
QnA
More View
More View
Layout
MAX : 440PX, 4COLUMNS, GUTTER : 95PX, MARGIN : 20PX